
1 / 2
Vortex Racing Steel Rear Sprocket 520 42 Tooth- Black
Vortex Rear Sprockets are made to precise specifications of steel ensuring concentricity and durability. Lightening holes reduce rotating mass.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2016 | Honda | CBR1000RR | Base |
| 2013-2017 | Honda | CBR500R | Base |
| 2003-2016 | Honda | CBR600RR | Base |
| 2000-2001 | Honda | CBR929RR | Base |
| 2002-2003 | Honda | CBR954RR | Base |
| 2000-2006 | Honda | RVT1000R RC51 | Base |
Vortex Rear Sprockets are made to precise specifications of steel ensuring concentricity and durability. Lightening holes reduce rotating mass.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2016 | Honda | CBR1000RR | Base |
| 2013-2017 | Honda | CBR500R | Base |
| 2003-2016 | Honda | CBR600RR | Base |
| 2000-2001 | Honda | CBR929RR | Base |
| 2002-2003 | Honda | CBR954RR | Base |
| 2000-2006 | Honda | RVT1000R RC51 | Base |
$48.41
Vortex Racing Steel Rear Sprocket 520 42 Tooth- Black—
$48.41
Description
Vortex Rear Sprockets are made to precise specifications of steel ensuring concentricity and durability. Lightening holes reduce rotating mass.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2016 | Honda | CBR1000RR | Base |
| 2013-2017 | Honda | CBR500R | Base |
| 2003-2016 | Honda | CBR600RR | Base |
| 2000-2001 | Honda | CBR929RR | Base |
| 2002-2003 | Honda | CBR954RR | Base |
| 2000-2006 | Honda | RVT1000R RC51 | Base |
























